2007/2008 2.Hj E2-Jugend

1. Matchday
Sat.23.02. 13:00  SV Hoffeld 2 - SV Bonlanden4  4 : 4
Sat.23.02. 13:00  TV Echterdingen 2 - Spfr. Stuttgart 1  2 : 1
Sat.23.02. 13:00  SV Bonlanden 1 - SV Gablenberg 1  16 : 0
Tue.04.03. 17:30  TSVgg Plattenhardt 2 - TSV Steinenbronn 1  1 : 0

2. Matchday
Sat.08.03. 13:00  Spfr. Stuttgart 1 - SV Bonlanden 1  2 : 2
Sat.08.03. 13:00  SV Gablenberg 1 - SV Hoffeld 2  9 : 2
Sat.08.03. 13:00  SV Bonlanden4 - TSVgg Plattenhardt 2  2 : 3
Wed.16.04. 17:00  TSV Steinenbronn 1 - TV Echterdingen 2  2 : 5

3. Matchday
Sat.05.04. 13:00  SV Hoffeld 2 - TSVgg Plattenhardt 2  5 : 1
Sat.05.04. 13:00  TV Echterdingen 2 - SV Bonlanden4  8 : 0
Sat.05.04. 13:00  SV Gablenberg 1 - Spfr. Stuttgart 1  0 : 1
Sat.05.04. 13:00  SV Bonlanden 1 - TSV Steinenbronn 1  13 : 0

4. Matchday
Sat.12.04. 13:00  TSV Steinenbronn 1 - SV Gablenberg 1  3 : 3
Sat.12.04. 13:00  Spfr. Stuttgart 1 - SV Hoffeld 2  13 : 3
Sat.12.04. 13:00  TSVgg Plattenhardt 2 - TV Echterdingen 2  1 : 6
Sat.12.04. 13:00  SV Bonlanden4 - SV Bonlanden 1  2 : 8

5. Matchday
Sat.19.04. 13:00  SV Hoffeld 2 - TV Echterdingen 2  0 : 8
Sat.19.04. 13:00  Spfr. Stuttgart 1 - TSV Steinenbronn 1  9 : 2
Sat.19.04. 13:00  SV Gablenberg 1 - SV Bonlanden4  8 : 0
Sat.19.04. 13:00  SV Bonlanden 1 - TSVgg Plattenhardt 2  13 : 0

6. Matchday - 17.04.2008 until 26.04.2008
Thu.17.04. 18:30  Spfr. Stuttgart 1 - SV Bonlanden4  5 : 2
Fri.25.04. 17:00  SV Hoffeld 2 - TSV Steinenbronn 1  5 : 3
Fri.25.04. 17:30  TSVgg Plattenhardt 2 - SV Gablenberg 1  2 : 4
Sat.26.04. 11:00  TV Echterdingen 2 - SV Bonlanden 1  2 : 5

7. Matchday
Wed.30.04. 18:00  SV Gablenberg 1 - TV Echterdingen 2  0 : 3
Sat.03.05. 13:00  TSV Steinenbronn 1 - SV Bonlanden4  3 : 2
Sat.03.05. 13:00  Spfr. Stuttgart 1 - TSVgg Plattenhardt 2  8 : 2
Sat.03.05. 13:00  SV Bonlanden 1 - SV Hoffeld 2  7 : 0

Table
    MD Pts.   Goals    Diff.
1  TV Echterdingen 2  2  6   7:3    4
2  TSVgg Plattenhardt 2  2  6   4:2    2
3  SV Bonlanden 1  2  4   18:2    16
4  SV Gablenberg 1  2  3   9:18    -9
5  SV Bonlanden4  2  1   6:7    -1
6  Spfr. Stuttgart 1  2  1   3:4    -1
7  SV Hoffeld 2  2  1   6:13    -7
8  TSV Steinenbronn 1  2  0   2:6    -4